Article-No.:
88515
Fluorescent lamp
Fluorescent lamp G13 963lm 15W 2700K Opal
G13 963lm 15W 2700K Opal
G13 963lm 15W 2700K Opal
Fluorescent lamp G13 963lm 15W 2700K Opal
The fluorescent lamp in its original form. Efficient light since 1928.
- Room light all around
- The classic fluorescent tube
- Long lifetime: 8,000 h

| Dimension | |
|---|---|
| Diameter | 26 mm |
| Dimensions (Height x Width x Depth) | H: 451 mm |
| net weight | 71 g |
| Design and Material | |
|---|---|
| Light source shape | Tube |
| Colour | Opal |
| Material | Glass |
| Energy consumption | |
|---|---|
| Energy efficiency (spectrum A-G) | G |
| Energy consumption | 15 kWh_1000h |
| Lamp Energy conversion efficiency (50Hz) | 99 lm_W |
| Service life | |
|---|---|
| Lamp survival factor 2,000h | 99 |
| Lamp survival factor 4,000h | 97 |
| Lamp survival factor 6,000h | 90 |
| Lamp survival factor 8,000h | 80 |
| Lamp lumen maintenance factor 2000 h | 95 % |
| Lamp lumen maintenance factor 4000h | 80 % |
| Lamp lumen maintenance factor 6000h | 65 % |
| Lamp lumen maintenance factor 8000h | 50 % |
| luminous flux at the end of lamplife | 75 % |
| Lifetime | 8000 h |
| Light Characteristics | |
|---|---|
| Nominal luminous flux | 963 lm |
| Color rendering index | > 80 Ra |
| Colour temperature | Warm white, 2700 K |
| light colour | 827 |
| Lamp Features | |
|---|---|
| Inclusive lamp | yes |
| Component parts | 15 W |
| light source property | Light source |
| Base/Socket | G13 |
| Technique | Energy Saving |
| Adjustability | fixed |
| Dimmable | No |
| fluorescent tube size | T8 |
| Number of component parts | 1x |
| Replacable | 7 not concerned. |
| Accessories | |
|---|---|
| Radio control included | no |
| Labelling | |
|---|---|
| WEEE-Reg.-No | DE 39236390 |












