Article successfully added.
LED module Coin Slim 6.8 W warm white dimmable
- Order number: 938.85
- LED module with junction box, incl. double quick terminal to loop through
- Color temperatur: 2700K - Warm white
- with satined protective glass
Do you want to use the innovative Slim Coins in conjunction with your existing lighting...more
LED module Coin Slim 6.8 W warm white dimmable
Do you want to use the innovative Slim Coins in conjunction with your existing lighting installations? No problem! If you have already installed recessed spotlights for standard lamps with a diameter of 51 mm, you can simply switch over to the super flat and energy-saving LED modules. The old lamp is removed, the Slim Coin is connected with the help of quick clips, without having to use tools - that is all!
- LED module with junction box, incl. double quick terminal to loop through
- Color temperatur: 2700K - Warm white
- with satined protective glass
- Very flat – can also be mounted in small cavities of only 30 mm depth
- for 230 V direct connection
- efficient LED technology



Advice & Downloads:

Technical details "LED module Coin Slim 6.8 W warm white dimmable"
rated beam angle: | 120 ° |
Rated power: | 6,8 W |
Starting time up to 60% luminous flux: | <2 s |
Rated life time: | 30000 h |
lifetime: | 30.000 h |
type: | Special lamps |
Ø: | 50 mm |
Inclusive lamp: | ✓ |
Dimensions (Height x Width x Depth): | H: 30 mm |
useful luminous flux: | 425 lm |
WEEE-Reg.-No: | DE 39236390 |
starting time <: | 2 s |
socket: | Coin |
color temp: | 2.700 K |
Rated luminous flux (Lumen): | 425 lm |
can be used with the following dimmers: | RC Busch-Jäger 6513U-102, RC Merten MEG 5136-0000, RLC Müller Paladin 873 030 LED |
Incandescent Equivalent: | 37 W |
Number of switching cycles >=: | 15000 |
Dimmable: | with dimmer R+C f.elect.trafos+230V bulbs |
energy efficiency (A++ to E): | A |
Material: | Plastic |
protection class: | protection class II |
Number of component parts: | 1x |
Technique: | LED |
Colour: | Satin |
component parts: | 6,8 W |
operating voltage: | 230 V |
Power consumption: | 6,8 W |
Power factor: | 0,87 |
Lamp lumen maintenance factor 6000h: | 90 % |
luminous flux at the end of lamplife: | 85 % |
Energy consumption: | 7 kWh_1000h |
Color rendering index: | > 80 Ra |
marketing type: | Individual components |
colour consistency: | <= 6 Step of the MacAdam ellipse |
Viewed